<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PADI BLOG &#187; Google Maps</title>
	<atom:link href="http://www.padi.com/blog/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padi.com/blog</link>
	<description>The Way the World Learns to Dive</description>
	<lastBuildDate>Mon, 13 May 2013 22:48:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Maps Goes Underwater</title>
		<link>http://www.padi.com/blog/2012/09/25/google-maps-go-underwater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-maps-go-underwater</link>
		<comments>http://www.padi.com/blog/2012/09/25/google-maps-go-underwater/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 05:58:28 +0000</pubDate>
		<dc:creator>Brandon Scott</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.padi.com/blog/?p=2690</guid>
		<description><![CDATA[Google is bringing the beauty of the underwater world to its &#8216;Street View&#8217; in Google Maps. Using the latest technology and working with the Catlin Seaview Survey, Google was able to map and survey the health of coral reefs in selected regions. The images were taken using a specifically designed underwater camera called [...]]]></description>
		<wfw:commentRss>http://www.padi.com/blog/2012/09/25/google-maps-go-underwater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>